2009 Rate Schedule
![]()
![]()
![]()
![]()
Rating
The very finest in the Smokies. These units include hardwood floors, ceramic tile, wooden blinds, game tables, TV's in every bedroom in addition to the basic amenities. Non-Smoking.
![]()
![]()
![]()
Rating
Virtually the same as our 5 star units, minus a frill or two. While these units vary in amenities offered, they still provide a luxurious stay.
![]()
![]()
Rating
Comfy, clean, great prices, few frills. These Units include basic amenities and decor. While offering a unique home and theme, they may lack extra amenities.
- Linens
- Gas Grills
- Fully Equipped Kitchens
- Fireplace
- Color Cable TV
- Central Heat and Air
- VCR or DVD player
- Washer/Dryer
- Dishwasher
- Hot Tub
- Whirlpool
East Rates
| 1 Bedroom | $150 | $150 - $175 | $175 - $200 |
| 2 Bedroom Villa | • | $135 | $165 |
| 2 Bedroom | $175 | $175 - $200 | $225 - $300 |
| 3 Bedroom | $250 | $300 | $350 |
| 4 Bedroom | $300 | $350 | $450 - $500 |
| 5 Bedroom | • | $450 | $550 |
| 6 Bedroom | • | • | $700 |
| 7 Bedroom | • | $600 | $850 |
| 8 Bedroom | • | • | $750 |
| 9 Bedroom | • | $850 | $950 |
| 14 Bedroom River Lodge | • | • | $1,250 |
West Rates
| 1 Room | $105 | $125 | • |
| 1 Bedroom | $125 | $150 | $175 |
| 2 Bedroom | $150 | $175 | $225 - $250 |
| 3 Bedroom | $250 | $300 | $350 |
| 4 Bedroom | $300 | $350 | $450 |
| 5 Bedroom | • | $450 | $550 |
| 6 Bedroom | • | • | $750 |
East Appleview Condo Units
| 1 Bedroom | $115 | $150 |
| 2 Bedroom | $145 | • |
| 3 Bedroom | $175 | $225 |
| 4 Bedroom | • | $275 |
East Cottages
| 1 Bedroom | • | $115 | $150 |
| 2 Bedroom | • | $145 | • |
| 3 Bedroom | • | $225 | • |
| 4 Bedroom | • | $275 | • |
| 5 Bedroom | • | $325 | $400 |
Rates are subject to change without notice
